How much do you keep on $100 across Amazon referral categories? Fine Art $80 (20% first $100, min $1). Tires $90 (10%). Electronics Accessories $85 (15% ≤$100 · 8% above). Industrial $88 (12%). Appliances full-size $92 (8%; compact 15%/8%). Gift Cards $80. Watches $84. Media $83.20. Pet Veterinary $78. Grocery $85. Handbags $85. Furniture $85. Footwear $85.
| Category | Fee | KEEP on $100 | Hub |
|---|---|---|---|
| Fine Art (≤$100 band) | 20% (min $1; tiers above) | $80.00 | /amazon-fine-art-keep/ |
| Tires | 10% min $0.30 | $90.00 | /amazon-tires-keep/ |
| Electronics Accessories (≤$100) | 15% (8% above $100) | $85.00 | /amazon-electronics-accessories-keep/ |
| Business / Industrial / Scientific | 12% min $0.30 | $88.00 | /amazon-industrial-keep/ |
| Appliances (full-size) | 8% (compact 15% ≤$300 / 8% above) | $92.00 | /amazon-appliances-keep/ |
| Gift Cards | 20% | $80.00 | /amazon-gift-cards-keep/ |
| Watches (≤$1500 band) | 16% (3% above $1500) | $84.00 | /amazon-watches-keep/ |
| Media (Books/DVD/Music/Video) | 15% + $1.80 closing | $83.20 | /amazon-media-keep/ |
| Pet Veterinary diets | 22% min $0.30 | $78.00 | /amazon-pet-veterinary-keep/ |
| Grocery & Gourmet (>$15) | 15% (8% ≤$15) | $85.00 | /amazon-grocery-keep/ |
| Backpacks / Handbags / Luggage | 15% min $0.30 | $85.00 | /amazon-handbags-keep/ |
| Furniture (≤$200 band) | 15% (10% above $200) | $85.00 | /amazon-furniture-keep/ |
| Footwear | 15% min $0.30 | $85.00 | /amazon-shoes-keep/ |
| Jewelry (≤$250 band) | 20% (5% above $250) | $80.00 | /amazon-jewelry-keep/ |
| Home & Kitchen (seller default) | 15% | $85.00 | /amazon-seller-keep/ |
| Consumer Electronics | 8% min $0.30 | $92.00 | /amazon-electronics-keep/ |
| Clothing & Accessories (>$20) | 17% | $83.00 | /amazon-clothing-keep/ |
| Beauty (>$10) | 15% (8% ≤$10) | $85.00 | /amazon-beauty-keep/ |
| Automotive & Powersports | 12% min $0.30 | $88.00 | /amazon-automotive-keep/ |
| Amazon Device Accessories | 45% min $0.30 | $55.00 | /amazon-device-accessories-keep/ |
| Baby Products (>$10) | 15% (8% ≤$10) | $85.00 | /amazon-baby-keep/ |
| Video Game Consoles | 8% min $0.30 | $92.00 | /amazon-video-consoles-keep/ |
| Lawn Mowers & Snow Throwers (≤$500) | 15% (8% above $500) | $85.00 | /amazon-lawn-mowers-keep/ |
| Eyewear | 15% min $0.30 | $85.00 | /amazon-eyewear-keep/ |
| Musical Instruments | 15% min $0.30 | $85.00 | /amazon-musical-instruments-keep/ |
| Home & Kitchen | 15% min $0.30 | $85.00 | /amazon-home-kitchen-keep/ |
| Toys & Games | 15% min $0.30 | $85.00 | /amazon-toys-keep/ |
| Sports & Outdoors | 15% min $0.30 | $85.00 | /amazon-sports-keep/ |
| Pet Supplies | 15% (vet diets 22% → $78) | $85.00 | /amazon-pet-supplies-keep/ |
| FBA Monthly Storage (1 cu ft Jan–Sep scenario) | $0.78/cu ft (Oct–Dec $2.40) | $99.22 | /amazon-fba-storage-keep/ |
| Office Products | 15% min $0.30 | $85.00 | /amazon-office-keep/ |
| Tools & Home Improvement | 15% min $0.30 | $85.00 | /amazon-tools-keep/ |
| Camera & Photo | 8% | $92.00 | /amazon-camera-photo-keep/ |
| Health & Personal Care >$10 | 15% (8% ≤$10) | $85.00 | /amazon-health-personal-care-keep/ |
| Software (Media) | 15%+$1.80 closing | $83.20 | /amazon-software-keep/ |
| Luggage | 15% | $85.00 | /amazon-luggage-keep/ |
| FBA Removal light | $0.84 (0–0.5 lb) | $99.16 | /amazon-fba-removal-keep/ |
| Everything Else | 15% | $85.00 | /amazon-everything-else-keep/ |
| Cell Phones (devices) | 8% | $92.00 | /amazon-cell-phones-keep/ |
| Video Games | 15% | $85.00 | /amazon-video-games-keep/ |
| Everything Else | 15% | $85.00 | /amazon-everything-else-keep/ |
| Arts, Crafts & Sewing | 15% | $85.00 | /amazon-arts-crafts-keep/ |
| Books (Media) | 15%+$1.80 closing | $83.20 | /amazon-books-keep/ |
| FBA Aged Inventory 271–300d | $5.45 / cu ft | $94.55 | /amazon-aged-inventory-keep/ |
| Base Equipment Power Tools | 12% (min $0.30); ≠ Tools & Home Improvement 15% | $88.00 | /amazon-base-equipment-keep/ |
Amazon compare tips: Home & Kitchen / Toys / Sports / Pet Supplies / Office / Tools all lock $85 at 15%. Pet veterinary diets contrast $78 (22%). FBA Monthly Storage is a labeled 1 cu-ft scenario ($0.78 Jan–Sep → $99.22; $2.40 Oct–Dec → $97.60) — not a referral %. Fine Art and Gift Cards both open at $80 on $100 — Fine Art steps down above $100 (min $1); Gift Cards stays flat 20%. Tires at 10% ($90) beat Automotive 12% ($88). Electronics Accessories ≤$100 keep $85 vs Consumer Electronics $92 (8%) vs Device Accessories $55 (45%). Appliances full-size matches Electronics at $92; compact ≤$300 opens at 15% ($85). Handbags align Footwear/Furniture at $85. Soft-no eBay Promoted / Meta / Zip.
Keep $96.80 Shopify vs Amazon Fine Art $80 on $100 -- Start Shopify (Impact · FTC: affiliate) Open Fine Art KEEP $80 Compare Shopify -- keep $96.80 on $100 (Impact · FTC: affiliate)
Cell Phones devices lock $92.00 (8%). Video Games lock $85.00 (15%). FBA Aged 1 cu ft @271–300d locks $94.55 ($5.45). Everything Else / Arts & Crafts $85. Books $83.20. Board /keep-compare-amazon-8/.
Camera locks $92.00 (8%). Health locks $85.00 (15% >$10; ≤$10 preset $92). FBA light removal locks $99.16 ($0.84) on /amazon-fba-removal-keep/ · board /keep-compare-fba/. Software $83.20 (15%+$1.80). Luggage/Everything Else peer $85.
Fine Art $80.00 (20% first $100, min $1). Tires $90.00 (10%). Electronics Accessories $85.00 (15% ≤$100). Industrial $88.00 (12%). Appliances full-size $92.00 (8%). Gift Cards $80. Watches $84. Media $83.20. Pet Veterinary $78. Grocery $85. Handbags $85. Furniture $85. Footwear $85. Device Accessories $55. Official Seller Central. Monthly/FBA typed $0 not in KEEP.
Yes on a $100 sale — Fine Art is 20% ≤$100 (min $1) then steps down; Gift Cards is flat 20%. Same starting KEEP, different high-ticket math.
Tires referral is 10% (KEEP $90). Automotive & Powersports is 12% (KEEP $88). Confirm ASIN category in Seller Central.
Not affiliated with Amazon. Shopify Impact affiliate. No PartnerStack Network. See disclosure.
Hyperwallet Cash Pickup $90.00. Depop Boost $88.00. Amazon Pet Supplies $85.00 (vet diets $78). Peer locks across payout / ads / Amazon boards.