Snapshot date: 2026-09-18 · Last verified: 2026-09-18 · Locked hub formulas only · planning only · not a payout
One dated snapshot for publishers and researchers: $100 sale, thirteen locked KEEP hub formulas, fee-change highlights with official source links, and citation feeds. Numbers copy fee-index / /fees/*.json — no invented fees, traffic, or RPM.
Sale $100 · shipping/plan $0 · ads leftovers OFF (first-paint). Sorted highest KEEP first. Machine copy: snapshot-2026-09-18.json · stable snapshot.json.
| Platform | Locked formula | $100 KEEP | Feed | Official source |
|---|---|---|---|---|
| Shopify Basic Payments | Basic SP domestic 2.9%+$0.30 | $96.80 | JSON · CSV | Official source |
| Depop | US 0% selling + Payments 3.3%+$0.45 | $96.25 | JSON · CSV | Official source |
| TikTok Shop | US referral 6% most cats | $94.00 | JSON · CSV | Official source |
| Newegg | CE 8% planning default + $0.29 order processing | $91.71 | JSON · CSV | Official source |
| Reverb | marketplace 5% + Payments 3.19%+$0.49 | $91.32 | JSON · CSV | Official source |
| GOAT | 9.5% + US drop-off $0 | $90.50 | JSON · CSV | Official source |
| Etsy | listing $0.20 + 6.5% txn + Payments 3%+$0.25 | $90.05 | JSON · CSV | Official source |
| Mercari | 10% seller fee (post Jan 6 2025) | $90.00 | JSON · CSV | Official source |
| Facebook Marketplace | shipped checkout 10% (hub lock) | $90.00 | JSON · CSV | Official source |
| Whatnot | other categories 8% + 2.9%+$0.30 | $88.80 | JSON · CSV | Official source |
| StockX | L1 transaction 9% + processing 3% | $88.00 | JSON · CSV | Official source |
| eBay | most categories no Store 13.6% + $0.40 | $86.00 | JSON · CSV | Official source |
| Poshmark | US 20% of listing at $15+ (flat $2.95 under $15) | $80.00 | JSON · CSV | Official source |
Full price ladder ($10–$250): fee-index table · CSV · JSON · per-platform /fees/.
Dated rows copied from /fee-changes/ — hub-cited official docs only. Before/after KEEP omitted when dual locked rates are not available (no invented deltas).
| Date | Platform | What changed / note | KEEP hub | Official source |
|---|---|---|---|---|
| 2026-09-01 | PayPal (US merchant) | US merchant fees table effective Sep 1 2026 — POS Manual Card Entry 3.49%+$0.09 and ACH bank debit 0.80% ($5 cap) cited on PayPal POS Manual / ACH KEEP hubs. | paypal-pos-manual-keep · paypal-ach-keep | US merchant fees PDF (Sep 1 2026) |
| 2026-08-01 | GOAT | goat.com/fees marked Last Updated Aug 1 2026 (hub lock 9.5% + US drop-off $0 → KEEP $90.50 on $100). Cited on the GOAT KEEP hub. | goat-keep | goat.com/fees |
| 2026-05-13 | Grailed | Support article What are the fees? marked Updated May 13 2026 (under-$120 max(6%,$1.99) + Stripe processing). Cited on the Grailed KEEP hub. | grailed-keep | Grailed — What are the fees? |
| 2025-09-09 | Reverb | Billing policy page marked Updated Sep 9 2025 (marketplace 5% + Payments). Cited on the Reverb KEEP hub. | reverb-keep | reverb.com billing policy |
| 2025-05-01 | Bonanza | Bonanza Pricing effective May 1 2025 — FVF 11% of FOV + $0.25 txn (non-members). Cited on the Bonanza KEEP hub. | bonanza-keep | Bonanza Pricing |
| 2025-01-06 | Mercari | Post Jan 6 2025 10% seller fee lock (item + buyer-paid shipping). Cited on the Mercari KEEP hub sources. | mercari-keep | Mercari Help — Selling fees |
Full changelog + downloads: page downloads · root feeds /fee-changes.json · /fee-changes.csv · /fee-changes/rss.xml · /fee-changes/fee-changes.json.
/fees/ · index.json · all.csv · e.g. /fees/etsy.json/fee-changes.json · /fee-changes.csv · RSSpublisher-kit.jsonsnapshot-2026-09-18.jsonOnly locked official starting formulas from each KEEP hub (#out first-paint on $100). This snapshot mirrors fee-index and /fees/{platform}.json — no invented fees.
No. This report cites locked fee math and dated fee-change notes with official source links only. No traffic, RPM, or take-rate benchmarks are invented here.
No. Planning only. Confirm on the linked official docs before you list. Category, Store, shipping, tax, and promo lines can change what you actually receive.