Dated fee notes already published on RealRateCalc KEEP hubs, plus recent Rates checked stamps for top money hubs. No invented fee moves — only what the hubs already cite from official docs.
| Date | Platform | What changed / note | KEEP hub | Official source |
|---|---|---|---|---|
| 2025-01-06 | Mercari | Post Jan 6 2025 10% seller fee lock (item + buyer-paid shipping). Cited on the Mercari KEEP hub sources. | /mercari-keep/ | Mercari Help — Selling fees |
| 2025-09-09 | Reverb | Billing policy page marked Updated Sep 9 2025 (marketplace 5% + Payments). Cited on the Reverb KEEP hub. | /reverb-keep/ | reverb.com billing policy |
| 2026-09-07 | Vestiaire Collective | Hub documents US self-list mid-band 12%+3% vs EUR mid-band 17%+3% (regional schedule on the hub — not a dated “moved on” claim beyond Figures 7 Sep 2026). | /vestiaire-keep/ | Vestiaire — Seller Selling Fees |
Seeded from each hub’s Rates checked / fetched / Figures stamp. These are honesty checks, not claims that the platform changed fees on that day.
| Date | Platform | Note | KEEP hub | Official source |
|---|---|---|---|---|
| 2026-09-11 | Amazon Clothing | Rates checked on Clothing & Accessories KEEP ($83.00 on $100). | /amazon-clothing-keep/ | Seller Central referral fees |
| 2026-09-10 | Poshmark | Rates checked on US 20% KEEP ($80.00 on $100). | /poshmark-keep/ | Poshmark get started |
| 2026-09-10 | TikTok Shop | Rates checked on US referral 6% KEEP ($94.00 on $100). | /tiktok-shop-keep/ | TikTok Seller Academy |
| 2026-09-10 | Affirm (WooPayments) | Rates checked on WooPayments Affirm KEEP ($93.70 on $100). | /affirm-keep/ | WooPayments fees |
| 2026-09-10 | Cash App Pay | Rates checked on card-present KEEP ($97.25 on $100). | /cash-app-pay-keep/ | Square fees help |
| 2026-09-07 | PayPal | Rates checked on Standard card KEEP ($96.52 on $100). | /paypal-keep/ | PayPal business fees |
| 2026-09-07 | Stripe | Rates checked on Standard US card KEEP ($96.80 on $100). | /stripe-keep/ | Stripe pricing |
| 2026-09-07 | Mercari | Rates checked / Figures stamp on 10% KEEP ($90.00 on $100). | /mercari-keep/ | Mercari Help |
| 2026-09-06 | Shopify | Official docs fetched; Basic SP KEEP ($96.80 on $100). | /shopify-keep/ | shopify.com/pricing |
| 2026-09-04 | Depop | Rates checked on Depop Payments KEEP ($96.25 on $100). | /depop-keep/ | Depop Help — Seller fees |
| 2026-09-04 | Teachable | Rates checked on Starter 7.5% KEEP ($92.50 on $100). | /teachable-keep/ | Teachable Fees |
| 2026-09-03 | Facebook Marketplace | Rates checked on shipped 10% KEEP ($90.00 on $100). | /facebook-marketplace-keep/ | Facebook merchant policies |
| 2026-09-03 | Whatnot | Rates checked on Other 8% + Stripe KEEP ($88.80 on $100). | /whatnot-keep/ | Whatnot Help |
| 2026-09-03 | Reverb | Rates checked on 5% + Payments KEEP ($91.32 on $100). | /reverb-keep/ | Reverb billing policy |
| 2026-09-03 | Kajabi | Rates checked on Payments KEEP ($96.80 on $100). | /kajabi-keep/ | Kajabi Payments fees (US) |
| 2026-09-10 | Etsy | Hub Figures / Locked stamp present; no valid Official source href in .sources (corrupted link text) — badge skipped until sources repaired. | /etsy-keep/ | Skipped — do not invent |
| 2026-09-10 | eBay | Hub Figures / Locked stamp present; no valid Official source href in .sources (corrupted link) — badge skipped until sources repaired. | /ebay-keep/ | Skipped — do not invent |
Seller fees hub All KEEP hubs Shopify keep $96.80 Marketplaces compare Disclosure