Dollar KEEP when each hub opens. Official processor / BNPL fees only. Monthly/plan typed $0 is not inside KEEP. Planning only. Not affiliated.
| BNPL | Official starting fee | KEEP on $100 | Hub |
|---|---|---|---|
| Affirm | WooPayments US Affirm 6%+$0.30 | $93.70 | /affirm-keep/ |
| Klarna | Klarna CA-US pricing annex Variable 5.99% + Fixed $0.30 | $93.71 | /klarna-keep/ |
| Afterpay | Square US Afterpay 6%+$0.30 | $93.70 | /afterpay-keep/ |
| Sezzle | Standard 6.1%+$0.30 (§5.2) | $93.60 | /sezzle-keep/ |
| Processor | Official starting fee | KEEP on $100 | Hub |
|---|---|---|---|
| SumUp | In-person 2.6%+$0.10 | $97.30 | /sumup-keep/ |
| Amazon Pay | Web/mobile domestic 2.9%+$0.30 | $96.80 | /amazon-pay-keep/ |
| Stripe | Standard US domestic card 2.9%+$0.30 | $96.80 | /stripe-keep/ |
| Wix Payments | US card excl Amex 2.9%+$0.30 | $96.80 | /wix-payments-keep/ |
| GoDaddy Payments | Online Store/Appointments 2.7%+$0.30 | $96.40 | /godaddy-payments-keep/ |
| Square Online | Free online/invoice 3.3%+$0.30 | $96.40 | /square-online-keep/ |
Keep $96.80 Shopify vs BNPL $93.60–$93.71 on $100 -- Start Shopify (Impact · FTC: affiliate) Compare Shopify Basic SP $96.80 on $100 (Impact · FTC: affiliate) Affirm keep $93.70 Klarna keep $93.71 Afterpay keep $93.70 Sezzle keep $93.60 SumUp keep $97.30 Square Online keep $96.40 WooPayments keep $96.80
Affirm $93.70 · Klarna $93.71 · Afterpay $93.70 · Sezzle $93.60. Official labels: WooPayments US Affirm; Klarna CA-US pricing annex; Square US Afterpay fees; Sezzle Merchant Agreement §5.2.
SumUp in-person KEEP $97.30. Stripe / Wix / Amazon Pay KEEP $96.80. GoDaddy Online Store and Square Online Free KEEP $96.40. BNPL band sits lower: Klarna $93.71, Affirm/Afterpay $93.70, Sezzle $93.60.
Not affiliated with Affirm, Klarna, Afterpay, Sezzle, SumUp, Amazon, Stripe, Wix, GoDaddy, or Square. Shopify Impact bridge only. No PartnerStack.