Researchy KEEP rows for bank rails: ACH, Pay by Bank, USD transfer, SEPA, iDEAL, Square Checking ACH, PayPal ACH, and accounting ACH sisters. Dollar titles from official fee pages. Monthly software typed $0. Planning only.
| Rail | Official fee | KEEP on $100 | Hub |
|---|---|---|---|
| Stripe ACH Direct Debit | 0.8% ($5 cap) | $99.20 | /stripe-ach-keep/ |
| Stripe Pay by Bank | 1.5%+$0.30 | $98.20 | /stripe-pay-by-bank-keep/ |
| Stripe USD Bank Transfer | 0.5% ($5 cap) | $99.50 | /stripe-usd-bank-transfer-keep/ |
| Stripe SEPA Direct Debit | 0.8%+$0.30 ($6 cap) | $98.90 | /stripe-sepa-keep/ |
| Stripe iDEAL | $0.80 flat | $99.20 | /ideal-keep/ |
| Bancontact | 1.4%+$0.30 | $98.30 | /bancontact-keep/ |
| Square Checking ACH | $0 into Square Checking | $100.00 | /square-checking-ach-keep/ |
| PayPal ACH | 0.80% ($5 cap) | $99.20 | /paypal-ach-keep/ |
| QuickBooks / FreshBooks / Wave ACH | 1% (Wave min $1) | $99.00 | /quickbooks-ach-keep/ · /freshbooks-ach-keep/ · /wave-bank-keep/ |
| Stripe GBP Bank Transfer | 0.5% (£5/$5 cap) | $99.50 | /stripe-gbp-bank-transfer-keep/ |
| Stripe EUR Bank Transfer | 0.5% (€5/$5 cap) | $99.50 | /stripe-eur-bank-transfer-keep/ |
Keep $96.80 Shopify vs bank rails on $100 -- Start Shopify (Impact · FTC: affiliate) Compare Shopify $96.80 vs SEPA $98.90 (Impact · FTC: affiliate)
Stripe ACH $99.20 Pay by Bank $98.20 USD transfer $99.50 SEPA $98.90 iDEAL $99.20 Bancontact $98.30 SQ Checking ACH $100 PayPal ACH $99.20 ACH compare Real rate Day rate guide Disclosure
Stripe ACH $99.20. Pay by Bank $98.20. USD transfer $99.50. SEPA $98.90. iDEAL $99.20. Bancontact $98.30. Square Checking ACH $100. PayPal ACH $99.20. QB/FB/Wave ACH $99. Official sources. Monthly $0 not in KEEP.
Yes — Stripe US local methods list 0.8%+$0.30 with a $6.00 total fee cap. Formula: KEEP = sale − min(0.008×sale + 0.30, 6).
Shopify Impact affiliate. No PartnerStack Network. See disclosure.